Lootbox
Clan Gift Lootbox
Supply 566,507·Catalog updated Jul 5, 2025·RAP updated 11 hours ago
RAP
9.8M
▼0.6%
Range high
10.2M
Range low
9.56M
Existence
567K
Tier
Lootbox
Variant
Normal
Daily samples · updated 11 hours ago
Buy Clan Gift Lootbox
Shops that sell Pet Simulator 99 items for real money
About Clan Gift
The Clan Gift is a Lootbox in Pet Simulator 99. Open it for a random item from its drop table.
What's inside Clan Gift?
The Clan Gift can drop 58 different rewards, including 1 Huge. The most common drop is Bag of Diamonds at 10.50%. The rarest is Giant Coin Jar at 0.105%.
How much is Clan Gift worth in PS99?
Clan Gift is worth 9.8M Diamonds in Pet Simulator 99 right now. That's its RAP (Recent Average Price), last updated 11 hours ago, and it has moved -0.56% in the last 24 hours. There are 567K Clan Gifts in circulation (+0.00% in 24h).
Details
Rewarded to the top 500 clans in clan battles! Chance for Huge Tech Samurai Cat!
Type
Lootbox
Catalog updated
Jul 5, 2025
Rarity
Exotic
What's inside Clan Gift?
58 possible drops
| Reward | Count | Rarity | Chance |
|---|---|---|---|
Bag of Diamonds | — | Basic | 10.50% |
Walkspeed III | — | Epic | 6.40% |
Coins Potion III | — | Epic | 6.40% |
Damage Potion III | — | Epic | 6.40% |
Lucky Eggs Potion III | — | Epic | 6.40% |
Tap Power III | — | Epic | 5.55% |
Criticals III | — | Epic | 4.25% |
Treasure Hunter III | — | Epic | 4.25% |
Strong Pets III | — | Epic | 4.25% |
Coins III | — | Epic | 4.25% |
Lucky Eggs III | — | Epic | 4.25% |
| x10 | Rare | 2.75% | |
Pinapple | x10 | Rare | 2.75% |
Apple | x10 | Rare | 2.75% |
Watermelon | x10 | Rare | 2.75% |
Orange | x10 | Rare | 2.75% |
Diamonds Potion II | — | Rare | 2.15% |
Diamonds III | — | Epic | 2.15% |
| x3 | Rare | 1.05% | |
| x3 | Rare | 1.05% | |
| x3 | Rare | 1.05% | |
| x6 | Rare | 1.05% | |
| x3 | Rare | 1.05% | |
Diamond Flag | x3 | Epic | 1.05% |
| x3 | Rare | 1.05% | |
Walkspeed IV | — | Legendary | 0.640% |
Damage Potion IV | — | Legendary | 0.640% |
Coins Potion IV | — | Legendary | 0.640% |
Lucky Eggs Potion IV | — | Legendary | 0.640% |
Tap Power IV | — | Legendary | 0.555% |
| x3 | Epic | 0.530% | |
| x3 | Epic | 0.530% | |
Lucky Eggs IV | — | Legendary | 0.425% |
Strong Pets IV | — | Legendary | 0.425% |
Criticals IV | — | Legendary | 0.425% |
Treasure Hunter IV | — | Legendary | 0.425% |
Coins IV | — | Legendary | 0.425% |
Rainbow Fruit | x10 | Legendary | 0.275% |
| x3 | Epic | 0.265% | |
| x3 | Epic | 0.265% | |
Diamonds Potion III | — | Epic | 0.215% |
Diamonds IV | — | Legendary | 0.215% |
| x3 | Epic | 0.210% | |
| x3 | Legendary | 0.105% | |
| x3 | Legendary | — | |
Happy Pets | — | Epic | — |
| — | Exotic | — | |
Pet Surge | — | Divine | — |
Tap Blast | — | Legendary | — |
TNT Shower | — | Divine | — |
Lightning | — | Mythical | — |
Midas Touch | — | Exotic | — |
Fortune | — | Exotic | — |
Lightning Storm | — | Divine | — |
Tornado | — | Superior | — |
Tsunami | — | Superior | — |
Chest Spell | — | Celestial | — |
| — | Exclusive | — |
Drop rates sourced from the Pet Simulator 99 Fandom wiki. Refreshed daily.
BrowseAll lootboxs
Related
Other lootboxs you might want
Sun Angelus Gift
Lootbox · 977,941 supply
RAP
9.71MArcade Gift
Lootbox · 21,626,678 supply
RAP
9.7MHype Egg 2
Lootbox · 4,645,819 supply
RAP
10.5MGhostface Gift
Lootbox · 980,806 supply
RAP
10.5MDoodle Gift
Lootbox · 333,381 supply
RAP
8.52MHype Egg 3
Lootbox · 2,211,157 supply
RAP
11.7MNinja Pack
Lootbox · 2,475,301 supply
RAP
7.86MFantasy Pack
Lootbox · 85,315,868 supply
RAP
12.6MAxolotl Pack
Lootbox · 17,705,136 supply
RAP
6.94MMega Potion Chest
Lootbox · 1,155,885 supply
RAP
6.81M